
[Disclosure] Decrease in Revenue (Unofficial Translation)
ព័ត៌មានលម្អិតនៃការបង្ហាញព័ត៌មាន
| ឈ្មោះក្រុមហ៊ុន | រ៉ូយ៉ាល់ គ្រុប ភ្នំពេញ អេសអ៊ីហ្សិត ម.ក (PPSP) | |||
|---|---|---|---|---|
| កាលបរិច្ឆេទ | 12 សីហា 2026 | |||
| Period | Quarter | |||
| 1 - Details of Changes | Current Quarter | Previous Quarter | Change Amount | Change Rate (%) |
| - Sales Amount | 19,660,210,000 KHR | 32,041,202,000 KHR | (12,380,992,000) KHR | (38.64) % |
| - Operating Profit/Loss | 1,972,592,000 KHR | 5,250,670,000 KHR | (3,278,078,000) KHR | (62.43) % |
| - Net Profit/Loss | 1,198,458,000 KHR | 4,004,663,000 KHR | (2,806,205,000) KHR | (70.07) % |
| 2 - Shareholder Equity | ≥30 Billion KHR | |||
| 3 - Description | Sales for the current quarter were lower, resulting to a lower operating profit and a substantially lower net profit compared to the same quarter last year. | |||
| 4 - Reason | The lower net profit as compared to the same quarter last year was due to the lower land sale in the same quarter. |
ឯកសារភ្ជាប់
ប្រភព៖ ផ្សារមូលបត្រកម្ពុជា (ផ.ម.ក) — csx.com.kh


