
[Disclosure] Decrease in Revenue (Unofficial Translation)
Disclosure Details
| Company Name | Royal Group Phnom Penh SEZ Plc. (PPSP) | |||
|---|---|---|---|---|
| Date | 12 August 2026 | |||
| Period | Quarter | |||
| 1 - Details of Changes | Current Quarter | Previous Quarter | Change Amount | Change Rate (%) |
| - Sales Amount | 19,660,210,000 KHR | 32,041,202,000 KHR | (12,380,992,000) KHR | (38.64) % |
| - Operating Profit/Loss | 1,972,592,000 KHR | 5,250,670,000 KHR | (3,278,078,000) KHR | (62.43) % |
| - Net Profit/Loss | 1,198,458,000 KHR | 4,004,663,000 KHR | (2,806,205,000) KHR | (70.07) % |
| 2 - Shareholder Equity | ≥30 Billion KHR | |||
| 3 - Description | Sales for the current quarter were lower, resulting to a lower operating profit and a substantially lower net profit compared to the same quarter last year. | |||
| 4 - Reason | The lower net profit as compared to the same quarter last year was due to the lower land sale in the same quarter. |
Attachments
Source: Cambodia Securities Exchange (CSX) — csx.com.kh


