
Daily Closing Index
Track the latest Cambodia Securities Exchange index, market activity, top gainers and losers, and historical trading data.
CSX Index
Most Active
| Symbol | Amount | Price (KHR) | Change |
|---|---|---|---|
| 570,559 | 11,000 | +0.92% | |
| 245,945 | 1,570 | +1.29% | |
| 59,257 | 2,140 | -0.47% | |
| 46,878 | 15,640 | -1.64% | |
| 16,770 | 3,630 | -0.27% | |
| 14,947 | 2,210 | -2.21% | |
| PPCG | 12,056 | 3,700 | -0.80% |
| 9,628 | 18,940 | -0.11% | |
| 9,500 | 7,140 | +0.28% | |
| 6,853 | 8,600 | -2.05% |
Historical Data
| Date | Current Index | % Change | Opening | High | Low | Volume (shr) | Value (KHR) | Market Cap. (Mil.KHR) |
|---|---|---|---|---|---|---|---|---|
| 23/09/2026 | 592.54 | +0.07% | 593.61 | 597.23 | 590.55 | 996,133 | 7,959,264,280 | 16,162,805 |
| 22/09/2026 | 592.14 | +0.07% | 594.56 | 595.65 | 591.27 | 799,622 | 4,628,941,270 | 16,154,242 |
| 21/09/2026 | 591.70 | +1.10% | 586.74 | 592.33 | 584.99 | 843,073 | 7,591,873,360 | 16,140,580 |
| 18/09/2026 | 585.28 | -0.85% | 588.59 | 590.31 | 580.67 | 1,810,887 | 16,965,915,970 | 15,968,915 |
| 17/09/2026 | 590.30 | +0.13% | 586.77 | 601.09 | 586.77 | 1,963,194 | 15,351,460,630 | 16,104,574 |
| 16/09/2026 | 589.55 | +1.71% | 591.59 | 594.32 | 580.88 | 1,403,204 | 11,212,719,280 | 16,084,568 |
| 15/09/2026 | 579.63 | +2.07% | 568.93 | 579.63 | 568.93 | 815,246 | 6,177,086,610 | 15,818,144 |
| 14/09/2026 | 567.87 | +1.32% | 562.23 | 568.03 | 562.23 | 705,238 | 4,696,009,270 | 15,500,401 |
| 11/09/2026 | 560.49 | +1.28% | 552.56 | 560.49 | 552.56 | 482,299 | 3,097,622,090 | 15,300,921 |
| 10/09/2026 | 553.38 | +1.82% | 543.49 | 553.97 | 543.49 | 446,549 | 3,076,415,020 | 15,110,417 |
| 09/09/2026 | 543.47 | +0.55% | 542.08 | 549.11 | 540.09 | 180,725 | 947,774,520 | 14,846,158 |
| 08/09/2026 | 540.50 | +0.55% | 539.75 | 541.25 | 539.06 | 127,612 | 726,999,830 | 14,765,649 |
| 07/09/2026 | 537.55 | -0.11% | 538.67 | 541.67 | 537.47 | 256,499 | 1,246,627,680 | 14,682,838 |
| 04/09/2026 | 538.14 | +0.45% | 536.73 | 540.25 | 535.96 | 443,993 | 2,689,293,830 | 14,702,693 |
| 03/09/2026 | 535.75 | +0.29% | 534.55 | 537.40 | 533.67 | 381,214 | 2,123,202,520 | 14,638,394 |
| 02/09/2026 | 534.22 | -0.86% | 539.18 | 539.91 | 530.13 | 364,073 | 2,100,601,640 | 14,599,063 |
| 01/09/2026 | 538.86 | -0.40% | 541.82 | 541.82 | 538.03 | 687,737 | 3,064,498,100 | 14,724,121 |
| 31/08/2026 | 541.02 | -0.13% | 543.38 | 544.25 | 539.87 | 755,145 | 4,599,451,160 | 14,782,618 |
| 28/08/2026 | 541.70 | -0.57% | 551.20 | 552.05 | 539.37 | 844,079 | 4,789,886,040 | 14,802,728 |
| 27/08/2026 | 544.78 | -2.73% | 576.61 | 587.37 | 522.08 | 2,060,129 | 10,951,602,620 | 14,885,197 |
| 26/08/2026 | 560.09 | +7.65% | 525.96 | 560.65 | 525.96 | 1,968,895 | 11,101,321,990 | 15,297,886 |
| 25/08/2026 | 520.31 | +5.45% | 495.65 | 520.32 | 495.65 | 1,054,448 | 3,817,765,730 | 14,228,604 |
| 24/08/2026 | 493.43 | +2.10% | 483.37 | 493.43 | 483.37 | 546,931 | 2,874,753,980 | 13,502,255 |
| 21/08/2026 | 483.28 | +0.85% | 480.33 | 483.67 | 480.08 | 277,838 | 1,180,167,630 | 13,231,552 |
| 20/08/2026 | 479.20 | +0.42% | 477.52 | 481.96 | 477.52 | 623,577 | 4,465,964,050 | 13,122,357 |
| 19/08/2026 | 477.21 | +0.10% | 477.02 | 477.85 | 476.34 | 249,253 | 1,425,199,500 | 13,070,032 |
| 18/08/2026 | 476.72 | +0.08% | 477.03 | 478.32 | 473.25 | 760,139 | 3,939,006,210 | 13,057,730 |
| 17/08/2026 | 476.33 | +1.30% | 470.58 | 477.85 | 470.58 | 794,530 | 5,061,285,620 | 13,048,855 |
| 14/08/2026 | 470.22 | +0.63% | 468.20 | 471.58 | 467.80 | 589,585 | 3,792,291,940 | 12,884,314 |
| 13/08/2026 | 467.29 | +0.43% | 465.36 | 467.65 | 465.10 | 376,562 | 2,679,071,830 | 12,807,143 |
Get the CSX Trade App
You can download the CSX Trade app from the App Store or Google Play to follow the market and trade from anywhere.
We're here to help
For inquiries, reach out to us and let our experts assist you in achieving your financial goals.

