
[Disclosure] Increase in Revenue (Unofficial Translation)
ព័ត៌មានលម្អិតនៃការបង្ហាញព័ត៌មាន
| ឈ្មោះក្រុមហ៊ុន | រដ្ឋាករទឹកស្វយ័តក្រុងភ្នំពេញ (PWSA) | |||
|---|---|---|---|---|
| កាលបរិច្ឆេទ | 14 សីហា 2026 | |||
| Period | Quarter | |||
| 1 - Details of Changes | Current Quarter | Previous Quarter | Change Amount | Change Rate (%) |
| - Sales Amount | KHR96,262,015,000 | KHR85,926,958,000 | KHR10,335,057,000 | 12.03% |
| - Operating Profit/Loss | KHR29,168,605,000 | KHR31,582,010,000 | (KHR2,413,405,000) | (7.64%) |
| - Net Profit/Loss | KHR13,166,070,000 | KHR18,500,616,000 | (KHR5,334,546,000) | (28.83%) |
| 2 - Shareholder Equity | ≥30 Billion KHR | |||
| 3 - Description | In the second quarter of FY2026, PPWSA had revenues of KHR96,262,015,000 increased by KHR10,335,057,000 or 12.03%, Operating Profit of KHR29,168,605,000 decreased by KHR2,413,405,000 or 7.64% and Net Profit of KHR13,166,070,000 decreased by KHR5,334,546,000 or 28.83% quarter on quarter. | |||
| 4 - Reason | The main reasons for the increase in revenue, the decrease in operating profit and net profit in the second quarter of FY2026 compared to the second quarter of FY2025 are: - The increase in revenue was driven by an increase in revenue from contracts with customers by KHR9,188,127,000 or 11.25% and an increase in construction service fee by KHR1,956,380,000 or 331.92%. - Operating profit and net profit decreased, driven by the increase in electricity expenses by KHR1,535,765,000 or 15.76%, the increase in construction service expenses by KHR4,642,107,000 or 202.11%, and the decrease in finance income of KHR558,674,000 or 49.17%. |
ឯកសារភ្ជាប់
ប្រភព៖ ផ្សារមូលបត្រកម្ពុជា (ផ.ម.ក) — csx.com.kh


