
[Disclosure] Decrease in Revenue (Unofficial Translation)
ព័ត៌មានលម្អិតនៃការបង្ហាញព័ត៌មាន
| ឈ្មោះក្រុមហ៊ុន | រ៉ូយ៉ាល់ គ្រុប ភ្នំពេញ អេសអ៊ីហ្សិត ម.ក (PPSP) | |||
|---|---|---|---|---|
| កាលបរិច្ឆេទ | 12 ឧសភា 2026 | |||
| Period | Quarter | |||
| 1 - Details of Changes | Current Quarter | Previous Quarter | Change Amount | Change Rate (%) |
| - Sales Amount | 29,093,826,000 KHR | 100,011,527,000 KHR | (70,917,701,000) KHR | (70.91) % |
| - Operating Profit/Loss | 3,765,331,000 KHR | 34,939,630,000 KHR | (31,174,299,000) KHR | (89.22) % |
| - Net Profit/Loss | 3,065,603,000 KHR | 33,652,925,000 KHR | (30,587,322,000) KHR | (90.89) % |
| 2 - Shareholder Equity | ≥30 Billion KHR | |||
| 3 - Description | Sales for the current quarter were lower, resulting to a lower operating profit and a substantially lower net profit compared to the same quarter last year. | |||
| 4 - Reason | The lower net profit as compared to the same quarter last year was due to the lower land sale in the same quarter. |
ឯកសារភ្ជាប់
ប្រភព៖ ផ្សារមូលបត្រកម្ពុជា (ផ.ម.ក) — csx.com.kh


