
[Disclosure] Increase in Profit / Loss (Unofficial Translation)
ព័ត៌មានលម្អិតនៃការបង្ហាញព័ត៌មាន
| ឈ្មោះក្រុមហ៊ុន | កំពង់ផែស្វយ័តភ្នំពេញ (PPAP) | |||
|---|---|---|---|---|
| កាលបរិច្ឆេទ | 14 សីហា 2026 | |||
| Period | Quarter | |||
| 1 - Details of Changes | Current Quarter | Previous Quarter | Change Amount | Change Rate (%) |
| - Sales Amount | KHR 57,928,374,000 | KHR 46,780,823,000 | KHR 11,147,551,000 | +23.83% |
| - Operating Profit/Loss | KHR 27,844,379,000 | KHR 21,495,996,000 | KHR 6,348,383,000 | +29.53% |
| - Net Profit/Loss | KHR 21,802,976,000 | KHR 17,206,109,000 | KHR 4,596,867,000 | +26.72% |
| 2 - Shareholder Equity | ≥30 Billion KHR | |||
| 3 - Description | The increase in operating profit and net profit. | |||
| 4 - Reason | The increase in operating profit and net profit is due to the increase in containers, and cargoes and gas-fuel throughput. |
ឯកសារភ្ជាប់
ប្រភព៖ ផ្សារមូលបត្រកម្ពុជា (ផ.ម.ក) — csx.com.kh


