
[Disclosure] Increase in Revenue (Unofficial Translation)
ព័ត៌មានលម្អិតនៃការបង្ហាញព័ត៌មាន
| ឈ្មោះក្រុមហ៊ុន | ផេសថិក (ខេមបូឌា) ម.ក (PEPC) | |||
|---|---|---|---|---|
| កាលបរិច្ឆេទ | 24 ធ្នូ 2025 | |||
| Period | Quarter | |||
| 1 - Details of Changes | Current Quarter | Previous Quarter | Change Amount | Change Rate (%) |
| - Sales Amount | KHR 24,409,775,000 | KHR 3,570,977,000 | KHR 20,838,798,000 | 583.6% |
| - Operating Profit | (KHR 12,921,490,000) | (KHR 28,988,079,000) | KHR 16,066,589,000 | 55.4% |
| - Net Profit/Loss | (KHR 20,473,309,000) | (KHR 38,630,603,000) | KHR 18,157,294,000 | 47.0% |
| 2 - Shareholder Equity | ≥30 Billion KHR | |||
| 3 - Description | Increase in Revenue Decrease in Operating Loss Decrease in Loss after Tax The revenue for current quarter ended 30 September 2025 was KHR 24,409,775,000 representing an increase of KHR 20,838,798,000 or 583.6% compared to KHR 3,570,977,000 recorded in the Transitional Period FY2024. The increase compared to the preceding quarter was due to higher revenue recorded in Tatay project. | |||
| 4 - Reason | The operating loss for the current quarter was lower at KHR 12,921,490,000 compared to Transitional Period FY2024 operating loss of KHR 28,988,079,000 representing a decrease of KHR 16,066,589,000 or 55.4%. This was due to higher revenue achieved in Tatay project as described in the description above. |
ឯកសារភ្ជាប់
ប្រភព៖ ផ្សារមូលបត្រកម្ពុជា (ផ.ម.ក) — csx.com.kh


