
[Disclosure] Decision on Increase in Long-term Borrowings (Unofficial Translation)
ព័ត៌មានលម្អិតនៃការបង្ហាញព័ត៌មាន
| ឈ្មោះក្រុមហ៊ុន | ក្រុមហ៊ុន ពីកាសូ ស៊ីធី ហ្គាដិន ឌីវេឡុបម៉ិន ម.ក (PCG) |
|---|---|
| កាលបរិច្ឆេទ | 21 សីហា 2026 |
| 1 - Amount of Borrowings | USD 4,000,000 |
| 2 - Interest Rate | 7% per annum for the first three (3) years and 8.50% per annum for the fourth (4th) and fifth (5th) years. |
| 3 - Term of Borrowings | 5 years |
| 4 - Date of Resolution | 2026-08-21 |
| 5 - Maturity Date | 2031-08-21 |
| 6 - Name of Creditor | Local Branch of Bank for Investment and Development of Cambodia Plc (“BIDC”) |
| 7 - Loan Facility to Equity Ratio (%) | 50.03% |
| 8 - Total Debt-to-Equity Ratio (%) | 306.54% |
| 9 - Shareholder Equity | |
| 10 - Description | On 21 August 2026, the Board of Director approved a borrowing of USD 4,000,000 from Local Branch of Bank for Investment and Development of Cambodia Plc (“BIDC”). |
| 11 - Reason | The purspose of the borrowing is to support the Company’s operations and working capital requirements, including the settlement of the Picasso 2 land payment. |
ប្រភព៖ ផ្សារមូលបត្រកម្ពុជា (ផ.ម.ក) — csx.com.kh


