
[Disclosure] Decision on Increase in Short-term Borrowings (Unofficial Translation)
ព័ត៌មានលម្អិតនៃការបង្ហាញព័ត៌មាន
| ឈ្មោះក្រុមហ៊ុន | ក្រុមហ៊ុន ពីកាសូ ស៊ីធី ហ្គាដិន ឌីវេឡុបម៉ិន ម.ក (PCG) |
|---|---|
| កាលបរិច្ឆេទ | 28 កក្កដា 2026 |
| 1 - Amount of Borrowings | USD 2,500,000 |
| 2 - Interest Rate | 7% per annum |
| 3 - Term of Borrowings | 5 months |
| 4 - Date of Resolution | 2026-07-28 |
| 5 - Maturity Date | 2026-12-31 |
| 6 - Name of Creditor | Joy Peace Global Ltd |
| 7 - Loan Facility to Equity Ratio (%) | 29.86% |
| 8 - Total Debt-to-Equity Ratio (%) | 285.02% |
| 9 - Shareholder Equity | |
| 10 - Description | On 28 July 2026, the Company approved a borrowing of USD 2,500,000 from Joy Peace Global Ltd. |
| 11 - Reason | The purpose of the borrowing is to support the Company's operations and working capital requirements. |
ប្រភព៖ ផ្សារមូលបត្រកម្ពុជា (ផ.ម.ក) — csx.com.kh


