
[Disclosure] Increase in Profit / Loss (Unofficial Translation)
ព័ត៌មានលម្អិតនៃការបង្ហាញព័ត៌មាន
| ឈ្មោះក្រុមហ៊ុន | ក្រុមហ៊ុន ម៉េងលី ជេ. គួច អេឌ្យូខេសិន ម.ក (MJQE) | |||
|---|---|---|---|---|
| កាលបរិច្ឆេទ | 30 មីនា 2026 | |||
| Period | Fiscal Year | |||
| 1 - Details of Changes | Current Fiscal Year | Previous Fiscal Year | Change Amount | Change Rate (%) |
| - Sales Amount | KHR 179,227,556,000 | KHR 162,781,133,000 | KHR 16,446,423,000 | 10.10% |
| - Operating Profit | KHR 53,132,173,000 | KHR 37,031,647,000 | KHR 16,100,526,000 | 43.48% |
| - Net Profit/Loss | KHR 32,542,925,000 | KHR 13,701,584,000 | KHR 18,841,341,000 | 137.51% |
| 2 - Shareholder Equity | ≥30 Billion KHR | |||
| 3 - Description | In the current fiscal year, we have successfully enhanced our operational efficiency, resulting in a noteworthy improvement in our bottom line. | |||
| 4 - Reason | Specifically, the net profit for this year, in comparison to previous year, has witnessed a substantial increase of KHR 18,841,341,000 , reflecting an increase rate of 137.51%. The remarkable growth in the Net Profit is driven by effective cost management and operational efficiency. |
ឯកសារភ្ជាប់
ប្រភព៖ ផ្សារមូលបត្រកម្ពុជា (ផ.ម.ក) — csx.com.kh


