
[Disclosure] Decrease in Operating Profit/ Loss (Unofficial Translation)
ព័ត៌មានលម្អិតនៃការបង្ហាញព័ត៌មាន
| ឈ្មោះក្រុមហ៊ុន | ជេអេស លែន ភីអ៊ិលស៊ី (JSL) | |||
|---|---|---|---|---|
| កាលបរិច្ឆេទ | 7 សីហា 2026 | |||
| Period | Quarter | |||
| 1 - Details of Changes | Current Quarter | Previous Quarter | Change Amount | Change Rate (%) |
| - Sales Amount | KHR 1,654,476,000 | KHR 0 | KHR 1,654,476,000 | 100% |
| - Operating Profit/Loss | KHR (1,053,429,000) | KHR 823,299,000 | KHR (1,876,728,000) | (227.95%) |
| - Net Profit/Loss | KHR (2,357,819,000) | KHR (832,456,000) | KHR (1,524,816,000) | (183.17%) |
| 2 - Shareholder Equity | ||||
| 3 - Description | In the second quarter of FY2026, JS LAND PLC had revenues, KHR 1,654,476,000 or 100%, Operating Loss of KHR 1,053,429,000 decreased by KHR 1,876,728,0000 or 227.95% and Net Loss of KHR 2,357,272,000 decreased by KHR 1,524,816,000 or 183.17% quarter on quarter. | |||
| 4 - Reason | In this quarter, our revenue increased as a result of the correct marketing strategy and positioning. Nevertheless, due to the high operating and financial costs, our net income still recorded a loss for this quarter. |
ឯកសារភ្ជាប់
ប្រភព៖ ផ្សារមូលបត្រកម្ពុជា (ផ.ម.ក) — csx.com.kh


