
[Disclosure] Increase in Operating Profit/ Loss (Unofficial Translation)
ព័ត៌មានលម្អិតនៃការបង្ហាញព័ត៌មាន
| ឈ្មោះក្រុមហ៊ុន | ហ្រ្គេន ធ្វីន អ៊ិនធើណេសិនណល (ខេមបូឌា) ភីអិលស៊ី (GTI) | |||
|---|---|---|---|---|
| កាលបរិច្ឆេទ | 17 សីហា 2026 | |||
| Period | Quarter | |||
| 1 - Details of Changes | Current Quarter | Previous Quarter | Change Amount | Change Rate (%) |
| - Operating Profit/Loss | 2,679,007,000 Riels | 1,899,685,000 Riels | 779,322,000 Riels | 41.02% |
| 2 - Shareholder Equity | ≥30 Billion KHR | |||
| 3 - Description | Increase in operating profit 41.02% | |||
| 4 - Reason | Operating profit increased by 41.02%, despite a 2.76% decrease in revenue, mainly due to decrease in direct material costs in the second quarter of 2026 compared to the second quarter of 2025. |
ឯកសារភ្ជាប់
ប្រភព៖ ផ្សារមូលបត្រកម្ពុជា (ផ.ម.ក) — csx.com.kh


