
[Disclosure] Decision on Increase in Long-term Borrowings (Unofficial Translation)
ព័ត៌មានលម្អិតនៃការបង្ហាញព័ត៌មាន
| ឈ្មោះក្រុមហ៊ុន | ឌី ប៊ី ឌី អ៊ិនជីនារីង ម.ក (DBDE) |
|---|---|
| កាលបរិច្ឆេទ | 15 កក្កដា 2026 |
| 1 - Amount of Borrowings | USD 1,000,000 only |
| 2 - Interest Rate | 7% p.a. |
| 3 - Term of Borrowings | 12 months |
| 4 - Date of Resolution | 2026-07-15 |
| 5 - Maturity Date | 2027-07-15 |
| 6 - Name of Creditor | Mrs. Cheng Sophea |
| 7 - Loan Facility to Equity Ratio (%) | 8.86% |
| 8 - Total Debt-to-Equity Ratio (%) | 82.05% |
| 9 - Shareholder Equity | ≥ 30 Billion KHR |
| 10 - Description | DBD Engineering Plc. has signed a loan contract of USD 1,000,000 with Mrs. Cheng Sophea. |
| 11 - Reason | This loan is intended to support the Company's working capital requirements and to facilitate the procurement of materials for ongoing projects. |
ប្រភព៖ ផ្សារមូលបត្រកម្ពុជា (ផ.ម.ក) — csx.com.kh


