
[Disclosure] Increase in Profit / Loss (Unofficial Translation)
ព័ត៌មានលម្អិតនៃការបង្ហាញព័ត៌មាន
| ឈ្មោះក្រុមហ៊ុន | ធនាគារ អេស៊ីលីដា ភីអិលស៊ី (ABC) | |||
|---|---|---|---|---|
| កាលបរិច្ឆេទ | 10 សីហា 2026 | |||
| Period | Quarter | |||
| 1 - Details of Changes | Current Quarter | Previous Quarter | Change Amount | Change Rate (%) |
| - Sales Amount | KHR 1,012,540,817,000 | KHR 941,569,877,000 | KHR 70,970,940,000 | 7.54% |
| - Operating Profit/Loss | KHR 560,769,219,000 | KHR 562,138,884,000 | KHR (1,369,665,000) | (0.24%) |
| - Net Profit/Loss | KHR 220,039,885,000 | KHR 190,999,339,000 | KHR 29,040,546,000 | 15.20% |
| 2 - Shareholder Equity | ≥30 Billion KHR | |||
| 3 - Description | The increase in Net Profit Q2 2026 over 15% compared to Q2 2025 | |||
| 4 - Reason | The increase in customers’ demand for funding business activity resulted in a US$256.20 million increase in the Group's loan portfolio from the end of 2025, along with the effectiveness of a broad range of banking products and services in digital era and the customer growth in the second quarter of 2026. |
ឯកសារភ្ជាប់
ប្រភព៖ ផ្សារមូលបត្រកម្ពុជា (ផ.ម.ក) — csx.com.kh


