
[Disclosure] Decision on Dividend Distribution (Unofficial Translation)
ព័ត៌មានលម្អិតនៃការបង្ហាញព័ត៌មាន
| ឈ្មោះក្រុមហ៊ុន | ធនាគារ អេស៊ីលីដា ភីអិលស៊ី (ABC) |
|---|---|
| កាលបរិច្ឆេទ | 5 មិថុនា 2026 |
| 1 - Type of Dividend | Cash |
| 2 - Total Dividend Amount | KHR 240,405,475,545 |
| 3 - Dividend Payout Ratio | 29.99% |
| 4 - Dividend Per Share | KHR 555 |
| 5 - Dividend Period | Annually |
| 6 - Record Date | 2026-05-07 |
| 7 - Payment Date | 2026-06-05 |
| 8 - Date of Resolution | 2026-04-23 |
| 9 - Description | ACLEDA BANK decided to distribute the cash dividend of KHR 240,405,475,545 for 2025 Profit for the year attributable to owners of ACLEDA BANK. |
| 10 - Reason | Pursuant to the Approval letter of the Securities and Exchange Regulator of Cambodia and the National Bank of Cambodia. |
ឯកសារភ្ជាប់
ប្រភព៖ ផ្សារមូលបត្រកម្ពុជា (ផ.ម.ក) — csx.com.kh


