
[Disclosure] Decision on Dividend Distribution (Unofficial Translation)
Disclosure Details
| Company Name | Phnom Penh Water Supply Authority (PWSA) |
|---|---|
| Date | 1 June 2026 |
| 1 - Type of Dividend | Cash |
| 2 - Total Dividend Amount | KHR28,701,143,460 |
| 3 - Dividend Payout Ratio | 30.22% |
| 4 - Dividend Per Share | KHR330 |
| 5 - Dividend Period | Annually |
| 6 - Record Date | 2026-06-12 |
| 7 - Payment Date | 2026-06-25 |
| 8 - Date of Resolution | 2026-05-29 |
| 9 - Description | Total Dividend Amount KHR KHR28,701,143,460 - Dividend amount to State represented by the Ministry of Economy and Finance KHR24,395,971,710. - Dividend amount to Private Shareholders KHR4,305,171,750. Total Dividend Payout Ratio 30.22%. - Dividend Payout Ratio to State represented by the Ministry of Economy and Finance 25.69%. - Dividend Payout Ratio to Private Shareholders 4.53%. |
| 10 - Reason | In accordance with the resolution made in the 14th General Meeting of Shareholders of PPWSA on the approval on PPWSA 2025 Dividend Distribution. |
Attachments
Source: Cambodia Securities Exchange (CSX) — csx.com.kh


