
[Disclosure] Increase in Profit / Loss (Unofficial Translation)
Disclosure Details
| Company Name | DBD Engineering Plc. (DBDE) | |||
|---|---|---|---|---|
| Date | 15 May 2026 | |||
| Period | Quarter | |||
| 1 - Details of Changes | Current Quarter | Previous Quarter | Change Amount | Change Rate (%) |
| - Sales Amount | KHR 22,129,414,000 | KHR 46,597,742,000 | KHR (24,468,328,000) | (52.51)% |
| - Operating Profit/Loss | KHR 5,301,757,000 | KHR 949,975,000 | KHR 4,351,782,000 | 458.09% |
| - Net Profit/Loss | KHR 3,808,553,000 | KHR (585,994,000) | KHR 4,394,547,000 | 749.93% |
| 2 - Shareholder Equity | ≥30 Billion KHR | |||
| 3 - Description | Increase in Net Profit, and Operating Profit | |||
| 4 - Reason | The increasing of net profit was driven by the increasing of profit before tax at 3,872.79%. The increasing in operating profit was driven by the increasing in gross profit at 106.26%. |
Attachments
Source: Cambodia Securities Exchange (CSX) — csx.com.kh


