
[Disclosure] Decision on Increase in Long-term Borrowings (Unofficial Translation)
披露详情
| 公司名称 | DBD Engineering Plc. (DBDE) |
|---|---|
| 日期 | 2026年7月15日 |
| 1 - Amount of Borrowings | USD 1,000,000 only |
| 2 - Interest Rate | 7% p.a. |
| 3 - Term of Borrowings | 12 months |
| 4 - Date of Resolution | 2026-07-15 |
| 5 - Maturity Date | 2027-07-15 |
| 6 - Name of Creditor | Mrs. Cheng Sophea |
| 7 - Loan Facility to Equity Ratio (%) | 8.86% |
| 8 - Total Debt-to-Equity Ratio (%) | 82.05% |
| 9 - Shareholder Equity | ≥ 30 Billion KHR |
| 10 - Description | DBD Engineering Plc. has signed a loan contract of USD 1,000,000 with Mrs. Cheng Sophea. |
| 11 - Reason | This loan is intended to support the Company's working capital requirements and to facilitate the procurement of materials for ongoing projects. |
来源:柬埔寨证券交易所(CSX)—— csx.com.kh


