
[Disclosure] Increase in Profit / Loss (Unofficial Translation)
Disclosure Details
| Company Name | CAMGSM Plc. (CGSM) | |||
|---|---|---|---|---|
| Date | 15 May 2026 | |||
| Period | Quarter | |||
| 1 - Details of Changes | Current Quarter | Previous Quarter | Change Amount | Change Rate (%) |
| - Sales Amount | KHR 172,846,000,000 | KHR 166,458,000,000 | KHR 6,388,000,000 | 3.8% |
| - Operating Profit/Loss | KHR 38,682,000,000 | KHR 30,213,000,000 | KHR 8,469,000,000 | 28% |
| - Net Profit/Loss | KHR 4,804,000,000 | KHR 3,034,000,000 | KHR 1,770,000,000 | 58% |
| 2 - Shareholder Equity | ≥30 Billion KHR | |||
| 3 - Description | Increase in Net Profit | |||
| 4 - Reason | In Q1 2026, CamGSM recorded an increase in net profit of 1,770 million Riels, representing a 58% increase compared to the same quarter in 2025. The increase was primarily driven by higher revenue from the provision of telecommunication services; a lower other operating expenses and a lower depreciation expense following the change in the accounting policy relating to the useful life of property, plant and equipment. This was partially offset by higher finance costs arising from 5G capital expenditure investments and increased in income tax expense in line with increase in profits. |
Attachments
Source: Cambodia Securities Exchange (CSX) — csx.com.kh


