Loading…

Track the latest Cambodia Securities Exchange index, market activity, top gainers and losers, and historical trading data.
| Symbol | Amount | Price (KHR) | Change |
|---|---|---|---|
| 89,328 | 10,300 | -0.39% | |
| 59,157 | 1,640 | —0.00% | |
| 46,699 | 2,120 | -8.62% | |
| 19,698 | 6,980 | —0.00% | |
| 13,906 | 2,300 | -0.43% | |
| 10,819 | 4,120 | -0.48% | |
| 9,294 | 2,350 | -1.67% | |
| 6,317 | 2,140 | —0.00% | |
| PPCG | 3,083 | 3,690 | +0.54% |
| 1,773 | 8,080 | -1.46% |
| Date | Current Index | % Change | Opening | High | Low | Volume (shr) | Value (KHR) | Market Cap. (Mil.KHR) |
|---|---|---|---|---|---|---|---|---|
| 23/10/2026 | 613.73 | -0.39% | 616.02 | 618.94 | 612.20 | 263,347 | 1,446,982,930 | 16,731,824 |
| 22/10/2026 | 616.15 | -0.23% | 619.44 | 619.50 | 615.19 | 187,539 | 868,761,690 | 16,801,069 |
| 21/10/2026 | 617.56 | +0.03% | 617.47 | 620.43 | 615.52 | 212,178 | 1,035,378,850 | 16,833,340 |
| 20/10/2026 | 617.40 | +0.48% | 616.49 | 619.35 | 614.57 | 265,079 | 1,385,621,660 | 16,828,206 |
| 19/10/2026 | 614.44 | -0.61% | 618.05 | 620.97 | 614.44 | 322,235 | 2,296,172,070 | 16,751,101 |
| 16/10/2026 | 618.24 | -0.19% | 619.66 | 620.60 | 615.71 | 859,112 | 4,251,101,910 | 16,852,993 |
| 14/10/2026 | 619.43 | +0.59% | 617.19 | 622.41 | 616.63 | 570,437 | 3,377,929,110 | 16,885,934 |
| 13/10/2026 | 615.78 | +2.26% | 601.05 | 616.61 | 599.94 | 535,136 | 2,335,482,750 | 16,787,245 |
| 09/10/2026 | 602.17 | +0.65% | 599.26 | 602.32 | 597.41 | 839,498 | 2,337,516,210 | 16,421,485 |
| 08/10/2026 | 598.27 | +0.23% | 602.91 | 606.55 | 597.11 | 1,327,196 | 5,413,912,040 | 16,315,811 |
| 07/10/2026 | 596.87 | +2.52% | 588.29 | 597.33 | 588.29 | 2,528,400 | 10,041,002,020 | 16,277,941 |
| 06/10/2026 | 582.20 | -2.34% | 588.12 | 588.12 | 576.90 | 1,269,792 | 7,536,225,620 | 15,884,588 |
| 05/10/2026 | 596.16 | -2.80% | 611.11 | 620.31 | 595.44 | 1,214,824 | 8,208,999,700 | 16,259,754 |
| 02/10/2026 | 613.35 | +0.63% | 605.64 | 623.00 | 603.01 | 1,434,506 | 6,431,405,510 | 16,721,824 |
| 01/10/2026 | 609.51 | -6.32% | 682.61 | 682.61 | 609.51 | 2,935,674 | 10,773,228,080 | 16,619,370 |
| 30/09/2026 | 650.62 | +4.55% | 649.64 | 651.89 | 649.64 | 2,431,032 | 7,127,634,470 | 17,721,670 |
| 29/09/2026 | 622.33 | +4.36% | 609.08 | 622.38 | 609.08 | 1,783,927 | 6,945,977,960 | 16,962,807 |
| 28/09/2026 | 596.33 | +0.46% | 593.95 | 597.58 | 592.51 | 1,286,106 | 6,633,783,250 | 16,265,041 |
| 25/09/2026 | 593.62 | +0.18% | 594.13 | 594.32 | 591.64 | 1,366,566 | 7,266,969,110 | 16,191,794 |
| 23/09/2026 | 592.54 | +0.07% | 593.61 | 597.23 | 590.55 | 996,133 | 7,959,264,280 | 16,162,805 |
| 22/09/2026 | 592.14 | +0.07% | 594.56 | 595.65 | 591.27 | 799,622 | 4,628,941,270 | 16,154,242 |
| 21/09/2026 | 591.70 | +1.10% | 586.74 | 592.33 | 584.99 | 843,073 | 7,591,873,360 | 16,140,580 |
| 18/09/2026 | 585.28 | -0.85% | 588.59 | 590.31 | 580.67 | 1,810,887 | 16,965,915,970 | 15,968,915 |
| 17/09/2026 | 590.30 | +0.13% | 586.77 | 601.09 | 586.77 | 1,963,194 | 15,351,460,630 | 16,104,574 |
| 16/09/2026 | 589.55 | +1.71% | 591.59 | 594.32 | 580.88 | 1,403,204 | 11,212,719,280 | 16,084,568 |
| 15/09/2026 | 579.63 | +2.07% | 568.93 | 579.63 | 568.93 | 815,246 | 6,177,086,610 | 15,818,144 |
| 14/09/2026 | 567.87 | +1.32% | 562.23 | 568.03 | 562.23 | 705,238 | 4,696,009,270 | 15,500,401 |
| 11/09/2026 | 560.49 | +1.28% | 552.56 | 560.49 | 552.56 | 482,299 | 3,097,622,090 | 15,300,921 |
| 10/09/2026 | 553.38 | +1.82% | 543.49 | 553.97 | 543.49 | 446,549 | 3,076,415,020 | 15,110,417 |
| 09/09/2026 | 543.47 | +0.55% | 542.08 | 549.11 | 540.09 | 180,725 | 947,774,520 | 14,846,158 |
You can download the CSX Trade app from the App Store or Google Play to follow the market and trade from anywhere.
For inquiries, reach out to us and let our experts assist you in achieving your financial goals.
