
[Disclosure] Increase in Profit / Loss (Unofficial Translation)
披露详情
| 公司名称 | Phnom Penh Water Supply Authority (PWSA) | |||
|---|---|---|---|---|
| 日期 | 2026年7月15日 | |||
| Period | Quarter | |||
| 1 - Details of Changes | Current Quarter | Previous Quarter | Change Amount | Change Rate (%) |
| - Sales Amount | KHR96,259,081,000 | KHR82,622,871,000 | KHR13,636,210,000 | 16.50% |
| - Operating Profit/Loss | KHR34,336,161,000 | KHR24,100,838,000 | KHR10,235,323,000 | 42.47% |
| - Net Profit/Loss | KHR27,895,447,000 | KHR22,695,430,000 | KHR5,200,017,000 | 22.91% |
| 2 - Shareholder Equity | ≥30 Billion KHR | |||
| 3 - Description | In the first quarter of FY2026, PPWSA had revenues of KHR96,259,081,000, increased by KHR13,636,210,000 or 16.50%. Operating Profit of KHR34,336,161,000 increased by KHR10,235,323,000 or 42.47%, and Net Profit of KHR27,895,447,000 increased by KHR5,200,017,000 or 22.91% quarter on quarter. | |||
| 4 - Reason | The increase in Revenue, Operating Profit, and Net Profit in the first quarter of FY2026 are mainly due to: - Revenue from contracts with customers increased by KHR7,445,098,000 or 9.80%. - Other income increased by KHR5,327,946,000, or 149.37%, in which special income from investment contributions increased by KHR5,672,497,000, or 415.90%. |
附件
来源:柬埔寨证券交易所(CSX)—— csx.com.kh


