
[Disclosure] Impairment of More Than 50% of Entire Capital (Unofficial Translation)
披露详情
| 公司名称 | Pestech (Cambodia) Plc. (PEPC) | |||
|---|---|---|---|---|
| 日期 | 2025年12月24日 | |||
| 1 - Details of Changes | Current Fiscal Year | Previous Fiscal Year | Change Amount | Change Rate(%) |
| Shareholder Equity/Total Asset | (KHR 146,432,769,000) | (KHR 29,019,583,000) | (KHR 117,413,186,000) | (404.60%) |
| 2 - Shareholders' Equity | ≥30 Billion KHR | |||
| 3 - Description | As of 30 September 2025, PEPC's deficit in total equity increased by KHR 117,413,186,000 or 404.60% and stood at KHR 146,432,769,000 compared to Transitional Period FY2024 | |||
| 4 - Reason | As of 30 September 2025, one of the Company’s main construction projects was still undergoing construction as the anticipated completion date had been delayed from initially in December 2025 to May 2026. The delay in completion timeline has resulted in cost escalation and margin erosion, thus the erosion in equity. | |||
| 5 - Action to be Taken | The company is pooling all resources and focusing to complete the project within the extended stipulated timeline. |
附件
来源:柬埔寨证券交易所(CSX)—— csx.com.kh


