
[Disclosure] Decrease in Revenue (Unofficial Translation)
披露详情
| 公司名称 | PICASSO CITY GARDEN DEVELOPMENT PLC (PCG) | |||
|---|---|---|---|---|
| 日期 | 2026年8月19日 | |||
| Period | Quarter | |||
| 1 - Details of Changes | Current Quarter | Previous Quarter | Change Amount | Change Rate (%) |
| - Sales Amount | 1,043,640 Thousand Riels | 2,362,950 Thousand Riels | (1,319,310) Thousand Riels | (55.83)% |
| - Operating Profit/Loss | (555,389) Thousand Riels | (5,845,330) Thousand Riels | 5,289,941 Thousand Riels | 90.50% |
| - Net Profit/Loss | (1,532,561) Thousand Riels | (5,104,161) Thousand Riels | 3,571,600 Thousand Riels | 69.97% |
| 2 - Shareholder Equity | ||||
| 3 - Description | In the second quarter of 2026, condominium revenue decreased by 1,319,310 Thousand Riels compared with the second quarter of 2025. | |||
| 4 - Reason | This decrease was mainly attributable to lower revenue recognition from condominium unit handovers during Q2 2026 compared to Q2 2025. Revenue in Q2 2025 was primarily generated from the handover of units under Project Picasso City Garden (Project I). In addition, Project Picasso Sky Gemme (Project II) remained in the pre-sale stage; therefore, revenue recognition from the project had not yet commenced during the period. |
附件
来源:柬埔寨证券交易所(CSX)—— csx.com.kh


