
[Disclosure] Increase in Revenue (Unofficial Translation)
披露详情
| 公司名称 | JS LAND PLC (JSL) | |||
|---|---|---|---|---|
| 日期 | 2026年5月13日 | |||
| Period | Quarter | |||
| 1 - Details of Changes | Current Quarter | Previous Quarter | Change Amount | Change Rate (%) |
| - Sales Amount | KHR 2,237,852,000 | KHR 0 | KHR 2,237,852,000 | 100% |
| - Operating Profit/Loss | KHR (376,784,000) | KHR (618,874,000) | KHR 242,090,000 | 39.12% |
| - Net Profit/Loss | KHR (1,908,758,000) | KHR (2,059,318,000 | KHR 150,560,000 | 7.31% |
| 2 - Shareholder Equity | ||||
| 3 - Description | In the first quarter of FY2026, JSL had revenues, KHR 2,237,85,000 or 100%, Operating Loss of KHR 376,784,000 decreased by KHR 242,090,000 or 39.12% and Net Loss of KHR 1,908,758,000 decreased by KHR 150,560,000 or 7.31% quarter on quarter. | |||
| 4 - Reason | In this quarter, our revenue increased as a result of the correct marketing strategy and positioning. Nevertheless, due to the high operating and financial costs, our net income still recorded a loss for this quarter |
附件
来源:柬埔寨证券交易所(CSX)—— csx.com.kh


